
Other Sales Pages (click on links):
Heddon River Runt Spooks For Sale - Page 1
Heddon - Other For Sale - Page 3
Miscellaneous Lures & Fishing Stuff For Sale - Page 4
The following applies to all orders:
1. You have 48 hours to acknowledge an order once quoted the final cost, including shipping. Order is automatically cancelled if you don't respond.
2. Payment must be received in 7 days from date of acknowledgement; if you have a problem with this, let me know at the time of your acknowledgement. If payment not received within 7 days, order is automatically cancelled.
3. All prices in U.S. dollars.
4. I accept money orders, cashier checks, and personal checks (allow 7 business days to clear before shipping).
5. I accept PAYPAL for orders over $100 (not including shipping).
6. I'll consider trades for anything on this page for something on my 'want' list!
7. Minimum $2.50 shipping domestic first class; $4.80 priority with delivery confirmation; more for international orders; insurance extra.
8. Return policy per NFLCC guidelines.
9. I can email additional pictures upon request.
CLICK ON ITEM NUMBER FOR PICTURES OF BOX!
Items listed for the first time are highlighted with the
symbol.
NOTE: All boxes are solid and complete with no corner tears unless otherwise indicated.
| BOX TYPE | MARKING | BOX PAPER |
CONDITION | |||
| 1345 | BRUSH | 9339XSK | No | Fair+ | For early jointed sinker (short body) in Goldfish Shore Minnow, 2 piece hardware (if you have this lure, I'll swap the box for a couple of pictures of it!) | $25 |
| 1520 | RIVER-RUNT | 9409XWB-LUM | No | VG- | For Floater in White & Black Shore, Luminous with 2 piece hardware. | $35 |
| 1545 | RIVER-RUNT | 9409XBW | No | E- | For Floater in Black & White Shore Minnow, 2 piece hardware | SALE PENDING |
| 1840 | RIVER-RUNT | D9119PAS | No | VG- | For Scoop lip standard Go-Deeper in Allen Stripey, 2 piece hardware | $40 |
| 1841 | RIVER-RUNT | D9010SR-XCW | Yes | VG+ | For Midget Step-Lip Go-Deeper in Spook Ray, Chartruese & White Shore Minnow, surface hardware; crayon markings on end and bottom | $25 |
| 1880 | RIVER-RUNT | 9402LUM | No | VG | For Floater in Luminous with Red Markings, 2 piece hardware - extremely tough! | SOLD |
| 1940 | BRUSH | 9339PAS | No | Fair | For early jointed sinker (short body) in Allen Stripey with 2 piece hardware (never seen this one either!) | $25 |
| 1977 | RIVER-RUNT | 9339XGF | Red border pocket catalog | E- | For early jointed sinker (short body) in Greenfish Shore Minnow with 2 piece hardware; writing on top of box; paper loss on one end and stain on one side - love to see this lure! | $40 |
| 2008 | BRUSH | 9119RH | No | VG | For Sinker in Red Head, Flitter with 2 piece hardware | $25 |
| 2121 | BRUSH | W9111 | No (see description) | VG | For Sinker in Rainbow with luminous or white belly, 2 piece hardware; this box has the rare foil liner in the bottom. | $50 |
| 2135 | BRUSH | W9409L | No | VG- | For Floater in Perch with luminous or solid white belly, 2 pc. hardware - very rare! | $30 |
| 2136 | BRUSH | 9339GWH | No | E- | For early jointed sinker (short body) in White, Black Head with 2 pc. hardware; one corner of bottom of box is pushed in - ever see one????? | $45 |
| 2137 | RIVER-RUNT PLASTIC TOP | FFS9400GB | Yes | E- | For Saltwater Floater in Fish Flash, Gold Reflector, Black Scale, surface hardware; slight print wear on bottom. | $25 |
| 2159 | BRUSH | 9409GW | No | G+ | For Floater in Glow Worm, 2 piece hardware | $20 |
| 2281 | BRUSH | 9339N | No | Excellent++ | For early jointed sinker (short body) in Dace, 2 pc. hardware; cleanest Brush box I've ever seen! | $40 |
| 2304 | BRUSH | 9112 | No | Fair | For standard sinker in White, Red Head, 2 pc. hardware | $5 |
| 2339 | BRUSH | 9339M | No | VG- | For early jointed sinker (short body) in Pike Scale, 2 pc. hdwr. | $20 |
| 2374 | BRUSH | 9339RH | No | VG | For early jointed sinker (short body) in Red Head, Silver Flitter, 2 piece hardware | $30 |
| 2398 | BRUSH | 9439N | No | Fair | For early jointed floater in Dace Scale, 2 piece hardware; one end of bottom of box has damage. | $20 |
| 2429 | RIVER-RUNT | D9110SD | Brown Pocket catalog & box paper | E- | For Standard Go-Deeper in Shad (step lip; surface hdwr). | $15 |
| 2433 | BRUSH | 9432 | No | E- | For early jointed floater in White with Red Eyes & Tail | $25 |
| 2434 | BRUSH | 9339XRY | No | G+ | For early jointed sinker (short body) in Yellow Shore Minnow, 2 pc. hardware; paper loss on bottom of box both inside and outside. | $20 |
| 2441 | RIVER-RUNT | 9339XBW | No | Fair | For 1st version (short front body) jointed sinker in Black & White Shore Minnow, 2 piece hardware; very dirty box. | $5 |
| 2585 | SLIDE TOP BOX | 9110RBA | Yes | VG | For sinker in Fluorescent Red & Black Shore - kind of a scarce color. | $5 |
| 2587 | WINDOW BOX | 9010BHY | Yes | E | For Midget Sinker in Black Head, Yellow (shore) - tough uncataloged color for this lure! | $10 |
| 2638 | RIVER-RUNT | DS9402XS SILVER-SALMON |
No | VG- | For the uncataloged Silver-Salmon River Runt Spook in White & Red Shore Minnow - every box I've ever seen DID NOT have the "D" in front but this was does! Extremely tough lure and this box I believe is nearly one-of-a-kind! | $45 |
| 2641 | BRUSH | E9110GB | No | VG | For Sinker in Green and Black Waterwave! The "E" stood for "Everlasting" as the color was mixed into the plastic, non painted on the lure - only made for one year (1938) - this is the toughest of the Waterwave colors to find and the box is extremely rare! | $90 |
| 2648 | BRUSH | E9110RW | No | G+ | For Sinker in Red & White Waterwave! The "E" stood for "Everlasting" as the color was mixed into the plastic, not painted on the lure - only made for one year (1938) - torn corner - tough box! | $55 |
| 2664 | BRUSH | N9119PAS | No | VG- | SOLD | |
| 2666 | BRUSH | 9119SH | No | Good | $45 |
Web Author: Tom Jacomet
Copyright ©2009 by Tom Jacomet - ALL RIGHTS RESERVED