
This table lists the series numbers for Heddon lures, along with the lure's size, type of material it was made from, the date is was first cataloged, and the date is was last cataloged. The table is in numeric order starting with the lowest number. If underlined, you can click on the lure's series number to see a picture of the lure.
NOTE: The 'size' column is the first cataloged size. Asterisks (***) indicate information not known.
Comments, corrections or additions? EMAIL ME!
| Series# | Name | Size* | Type | 1st / Last Cataloged |
| 0 | Dowagiac Minnow No. 0 Series | 3-1/4" | wood | c. 1914 |
| 0 | Dowagiac Minnow No. 0 Series (Big '0') | 8-1/2" | wood | c. 1912 |
| 00 | Dowagiac Minnow No. 00 Series | 3-7/8" | wood | c. 1914 |
| 1 | Salt Water Minnow Coast Series | 4-1/2" | wood | c. 1922 |
| S1 | Bug-A-Bee (flyrod lure) | *** | cork | *** |
| 2 | Salt Water Minnow Coast Series | 3-1/2" | wood | c. 1922 |
| 2 | Dowagiac No. 2 Minnow | *** | wood | *** |
| 3 | Salt Water Minnow Coast Series | 2-1/2" | wood | c. 1922 |
| 4 | Salt Water Minnow Coast Series | 5" | wood | c. 1922 |
| 10 | Laguna River Runt sinking model | 2-1/2" | wood | 1939/1940 |
| L10 | Laguna River Runt sinking model | 2-1/2" | wood | 1949/1952 |
| F10 | Laguna River Runt floating model | 2-5/8" | wood | 1939/1940 |
| 10 | Light Casting Minnow | *** | wood | *** |
| 10B | Salt Water Minnow Florida Special | 2-3/4" | wood | *** |
| 10S | Salt Water Minnow Florida Special | 3-1/2" | wood | *** |
| S11 | Diving Ticker Shad | 3-1/4" | wood | Heddon/Sisson series c. 1989 |
| 20 | Dowagiac Minnow No. 20 Series | *** | wood | *** |
| 20 | Baby Dowagiac | 2-1/2" | wood | c. 1952 |
| S22 | Minnow Mate | 5" | wood | Heddon/Sisson series c. 1989 |
| 30 | Wilder-Dilg Small (flyrod lure) | *** | cork | *** |
| 30 | Salt Water Torpedo | 4-1/8" | wood | 1949/? |
| S31 | Diving Little Ticker | 2-1/2" | wood | Heddon/Sisson series c. 1989 |
| 40 | Walton Feather Tail | 3-1/4" | wood | c. 1925 |
| 40 | Westchester Bug (flyrod lure) | *** | cork | *** |
| S41 | Deep Diving Ticker | 3" | wood | Heddon/Sisson series c. 1989 |
| 50 | Artistic Minnow | 1-3/4" | wood | c. 1907 |
| 50 | Bass Bug large Size (flyrod lure) | #1 hook | cork | 1924/1950 |
| B50 | Baby Bass Bug small size (flyrod lure) | #2 hook | cork | *** |
| S51 | Diving Little Ticker | 2" | wood | Heddon/Sisson series c. 1989 |
| 60 | Bass Bug large size (flyrod lure) | *** | cork | *** |
| 70 | Stanley Weedless Pork-Rind Lure | 2-1/8" | pryalin (plastic) | c. 1924 |
| 70 | Drewco salt water lure | 2-1/2" | plastic | c. 1930's |
| 74 | Fuzzi-bug small size (flyrod lure) | *** | cork | *** |
| 75 | Fuzzi-bug bass size (flyrod lure) | *** | cork | *** |
| 80 | Tiny-Teaz(flyrod lure) | 1-3/4" | wood | c. 1929 |
| 85 | Pop-Eye Frog(flyrod lure) | *** | cork | *** |
| 90 | Bubbling Bug (flyrod lure) | *** | cork | *** |
| 100 | Dowagiac Minnow | 2-3/4" | wood | c. 1907 |
| X100 | Timber Rattler | 2-1/2" | wood | c. 1985 |
| 110 | River Runt | 2-5/8" | wood | 1929-1952 |
| B110 | Midgit Digit River Runt | 1-11/16" | wood | 1941-1947 |
| 120 | Torpedo | 3" | wood | c. 1920's |
| 130 | Torpedo | 4-1/2" | wood | c. 1920's |
| 140 | Flipper | 3-3/4" | wood | c. 1927 |
| 140 | S.O.S. Wounded Minnow | 3" | wood | 1937/1958 |
| 150 | Dowagiac Minnow | 3-3/4" | wood | c. 1907 |
| X150 | Timber Rattler Minnow | 4-1/2" | wood | c. 1985 |
| 160 | S.O.S. Wounded Minnow | 3-1/2" | wood | 1928/1946 |
| 170 | S.O.S. Wounded Minnow | 4-3/4" | wood | 1928/1946 |
| 175 | Dowagiac Underwater Minnow | 3-3/4" | wood | *** |
| 190 | Heddon-Stanley Ace | metal | metal | *** |
| B190 | Ace Bullet | 1-3/4" | metal | c. 1951 |
| 195 | Yowser Spinner | 4" | metal spinner | c. 1935 |
| 200 | Expert | 4-1/2" | wood | c. 1902 |
| 200 | Dowagiac Minnow or Surface 200 | 4-3/4" | wood | *** |
| 200 | Gold Band Worm | 6-1/4" | plastic worm | c. 1960 |
| 210 | Dowagiac Minnow or Super-Surface 210 | 3-1/2" | wood | *** |
| 210 | 210 Surface | 3-1/2" | plastic | c. 1977 |
| 220 | Weedless Widow | 2-1/2" | wood | 1928/1948 |
| J220 | Weedless Widow Junior | 2-1/4" | wood | 1940/1956 |
| 260 | Surface Minny | 3-1/4" | wood | *** |
| 260 | Fin-Jig Worm | 7" | metal jig/plastic worm | c. 1960 |
| 261 | Fin Jig Head | *** | metal jig head | c. 1961 |
| 280 | Heddon-Stanley Queen | *** | metal | *** |
| 280 | Fin-Jig Worm | 4-3/4" | metal jig/plastic worm | c. 1961 |
| 290 | Heddon-Stanley King | *** | metal | *** |
| 290 | Fin-Jig Worm | 3-1/8" | metal jig/plastic worm | c. 1961 |
| 295 | Musky King Stanley | *** | metal | *** |
| 300 | Dowagiac Surface Minnow | 3-3/4" | wood | c. 1907 |
| 300 | Widget(flyrod lure) | 1-1/4" | wood | c. 1952 |
| 300 | Top Sonic | 1-3/4" | plastic | 1966/1969 |
| 305 | Hi-Tail | 2" | plastic | 1960/1962 |
| 310 | Tiny Spook | 1-7/8" | plastic | c. 1955 |
| 320 | Tiny Crazy Crawler | 2-1/4" | plastic | c. 1954 |
| 325 | Ultra Sonic | 1-1/8" | plastic | 1960/1983 |
| 327 | Chrome Ultra Sonic | 1-1/8" | plastic | 1971/1974 |
| 330 | Tiny Stingaree | 1-1/2" | plastic | c. 1955 |
| 335 | Tiny Chugger Spook | 2-1/2" | plastic | 1961/1992 |
| 337 | Chrome Tiny Chugger Spook | 2-1/4" | plastic | 1971/1974 |
| 338 | Natural Tiny Chugger Natural colors | 2-1/8" | plastic | *** |
| 340 | Tiny Floating Runt Floating | 2-3/8" | plastic | c. 1955 |
| 345 | Deep 6 | 1-3/4" | plastic | c. 1962/1972 |
| 350 | Musky Surface or Musky Surfusser | 4-1/2" | wood | *** |
| 350 | Tiny Runt Sinking | 2-1/8" | plastic | 1952-1989 |
| D350 | Go-Deeper Tiny Runt | 1-3/4" | plastic | 1953/1961 |
| DD350 | Deep-Dive Tiny Runt | 1-3/4" | plastic | 1962/1971 |
| 353 | Natural Tiny Runt Sinking (Natural colors) | 2-1/8" | plastic | 1979-1983 |
| 355 | Teeny Torpedo | 1-1/2" | plastic | *** |
| 360 | Tiny Torpedo | 1-7/8" | plastic | *** |
| 361 | Baby Torpedo | 2-1/2" | plastic | *** |
| 362 | Magnum Torpedo | 3-5/8" | plastic | *** |
| 363 | Natural Tiny Torpedo Natural colors | 1-7/8" | plastic | *** |
| 364 | Chrome Tiny Torpedo | 1-7/8" | plastic | 1971/1974 |
| 365 | Baby Zara-spook | *** | plastic | *** |
| 366 | Chrome Baby Torpedo | 2-1/2" | plastic | 1971/1974 |
| 370 | Tiny Lucky-13 | 1-3/4" | plastic | 1952/1992 |
| 370 | S.O.S. Muskie Wounded Minnow | 4-3/4" | wood | c. 1928 |
| 372 | Chrome Tiny Lucky 13 | 1-3/4" | plastic | 1971/1974 |
| 375 | Craw/Shrimp | 2-7/8" | plastic | 1969/1971 |
| 380 | Tiny Punkinseed or Tiny Punkin Seed | 1-3/4" | plastic | 1955/1978 |
| 382 | Punkin Spin | *** | plastic | *** |
| 385 | Sonic | 1-5/8" | plastic | c. 1957 |
| V385 | Vibra-Flash Sonic | *** | plastic | *** |
| 387 | Chrome Sonic | 1-1/2" | plastic | 1971/1974 |
| 388 | Natural Sonic Natural colors | 1-1/2" | plastic | *** |
| 390 | Heddon-Stanley Silver King | 4" | metal spoon | 1927/1934 |
| 390 | Tiny Tad | 2-1/8" | plastic | c. 1953/1993 |
| 395 | Firetail Sonic | 3-1/4" | plastic | 1958/1976 |
| Series# | Name | Size* | Type | 1st / Last Cataloged |
| 400 | Killer | 2-5/8" | wood | c. 1905 |
| 400 | Ice Decoy Minnow | 4-3/8" | wood | c. 1920's |
| 400 | Salty Boogie | 4-1/4" | plastic | *** |
| 400 | Fidgit | 2-1/8" | metal | 1954/1957 |
| 401 | Fidgit Flasher | 1-3/4" | metal | 1954/1957 |
| 401 | Machete | 2-5/8" | metal spinner | c. 1965 |
| S401 | Machete | 2-5/8" | metal spinner | c. 1965 |
| 402 | Fidgit Feather | 2" | metal | 1954/1957 |
| 402 | Dowagiac Surface Minnow | *** | *** | *** |
| 403 | Machete | 2-7/8" | metal spinner | c. 1965 |
| 405 | Twin Pal | 2-3/4" | metal spinner | c. 1964 |
| 406 | Craw Spin | 1/8 oz | metal spinner | *** |
| 408 | Craw Spin | 1/4 oz | metal spinner | *** |
| 410 | Twin Pal | 3-3/4" | metal spinner | c. 1964 |
| 411 | Spinfin | 2-1/4" | metal spinner | c. 1956 |
| 412 | Spinfin | 2-1/2" | metal spinner | c. 1956 |
| 413 | Spinfin | 2-5/8" | metal spinner | c. 1956 |
| 415 | Jolly-Wally | 4" | metal spinner | c. 1984 |
| 420 | Whis-purr Spinner | 3" | metal | c. 1961 |
| 420 | Jolly-Wally | 4-1/2" | metal spinner | c. 1984 |
| 421 | Gamby Spinner | 2-3/4" | metal | c. 1955 |
| 423 | Gamby Spinner | 3-3/4" | metal | c. 1955 |
| 425 | Whis-purr Spinner | 3-1/2" | metal | c. 1961 |
| 430 | Sonar | 1-1/2" | metal | *** |
| 431 | Sonar | 1-7/8" | metal | 1959/? |
| 431F | Sonar Flash | 1-7/8" | metal | *** |
| 433 | Sonar | 2-3/8" | metal | 1959/? |
| 433F | Sonar Flash | 2-3/8" | metal | *** |
| 435 | Sonar | 3-1/4" | metal | 1959/? |
| 440 | Saint Spinner | 3-3/8" | metal spinner | c. 1952 |
| 450 | Killer | 3" & 2-5/8" | wood | 1905/? |
| 451 | Wag Spinning Lure | 3-1/8" | metal spinner | 1956/? |
| 460 | Hep Spinner | 1-3/4" | metal spinner | c. 1955 |
| B460 | Bear Hair Hep Spinner | 1-7/8" | metal spinner | c. 1961 |
| S460 | Squirrel Tail Hep Spinner | 3" | metal spinner | *** |
| 461 | Hep Spinner | 2" | metal spinner | c. 1955 |
| B461 | Bear Hair Hep Spinner | 2" | metal spinner | c. 1961 |
| F461 | Feathered Hep Spinner | 2" | metal spinner | c. 1960 |
| S461 | Squirrel Tail Hep Spinner | 3-1/8" | metal spinner | *** |
| 462 | Hep Spinner | 2-1/2" | metal spinner | 1955/1976 |
| B462 | Bear Hair Hep Spinner | 2-3/8" | metal spinner | c. 1961 |
| R462 | Smokey Joe Hep Spinner | 3/16 oz | metal spinner | c. 1975 |
| S462 | Squirrel Tail Hep Spinner | 3-3/8" | metal spinner | *** |
| 463 | Hep Spinner | 2-5/8" | metal spinner | c. 1955 |
| B463 | Bear Hair Hep Spinner | 2-1/2" | metal spinner | c. 1961 |
| F463 | Feathered Hep Spinner | 2-5/8" | metal spinner | c. 1960 |
| R463 | Smokey Joe Hep Spinner | 1/4 oz | metal spinner | c. 1975 |
| S463 | Squirrel Tail Hep Spinner | 3-5/8" | metal spinner | *** |
| 464 | Hep Spinner | 2-7/8" | metal spinner | c. 1955 |
| B464 | Bear Hair Hep Spinner | 2-15/16" | metal spinner | c. 1961 |
| S464 | Squirrel Tail Hep Spinner | 3-7/8" | metal spinner | *** |
| 471 | Climax Single Spin | 1/4 oz | metal spinner | *** |
| 472 | Fin-Jig | 1-13/16" " | metal jig | c. 1960 |
| 472 | Climax Single Spin | 3/8 oz | metal spinner | *** |
| 473 | Fin-Jig | 2" | metal jig | c. 1960 |
| 475 | Fin-Jig | 2-5/16" | metal jig | c. 1960 |
| 476 | Climax Double Spin | 1/4 oz | metal spinner | *** |
| 477 | Climax Double Spin | 3/8 oz | metal spinner | *** |
| 479 | Whistler Surface Buzzer | *** | metal spinner | *** |
| 480 | Toni | 2-3/8" | metal spinner | *** |
| 480F | Flurorescent Toni Spinner | 2-3/8" | metal spinner | c. 1972 |
| 481 | Toni | 2-5/8" | metal spinner | *** |
| 481F | Flurorescent Toni Spinner | 2-5/8" | metal spinner | c. 1972 |
| W481 | Weedless Toni | *** | metal spinner | c. 1965 |
| 482 | Toni | 3-3/8" | metal spinner | *** |
| 482F | Flurorescent Toni Spinner | 3-3/8" | metal spinner | c. 1972 |
| B482 | Bucktail Toni | 3-1/4" | metal spinner | c. 1966 |
| 483 | Toni | 3-5/8" | metal spinner | *** |
| B483 | Bucktail Toni | 3-7/8" | metal spinner | c. 1966 |
| 490 | Spoony-Fish | 2-5/8" | metal spoon | c. 1930 |
| 490 | Surface Buzzer single blade | *** | metal spinner | c. 1983 |
| 491 | Surface Buzzer double blade | *** | metal spinner | c. 1983 |
| 493 | Tandem Hep | 3" | metal spinner | c. 1966 |
| S493 | Squirrel Tail Tandem Hep | 3-7/8" | metal spinner | c. 1966 |
| 500 | Multiple Metal Minnow | 2-1/2" | metal | c. 1910 |
| 500 | Salt Water Special | 3" | wood | c. 1925 |
| 500 | Heddon Weedless Spoon | 1-3/8" | metal spoon | 1955/1957 |
| 501 | Heddon Weedless Spoon | 1-3/4" | metal spoon | 1955/1957 |
| 502 | Heddon Weedless Spoon | 2-1/4" | metal spoon | 1955/1947 |
| 510 | Metal-Minn | *** | *** | *** |
| 510 | Moss Boss | 2-1/2" " | plastic | *** |
| 515 | Moss Boss | 3" | plastic | *** |
| 520 | Shark-Mouth Minn | 3" | metal | c. 1930's |
| 525 | Sabre Tooth Spinner | 2-3/4" | metal spinner | c. 1966 |
| 530 | Mira Fly Spinner | 2-1/8" | metal spinner | c. 1970 |
| 535 | Mira Fly Spinner | 2-5/8" | metal spinner | c. 1970 |
| 550 | Float-Hi Bug(flyrod lure) | *** | *** | *** |
| 550 | Tiny Preyfish | 2" | composite | 1982/1983 |
| 560 | Preyfish | 2-3/4" | composite | 1981/1983 |
| 580 | Wee Willie | 3-1/2" | Wood | *** |
| 590 | Spoony-Fish | 4-1/4" | metal spoon | c. 1930 |
| 590 | Mini Tadpolly | 1-1/2" | plastic | 1987/? |
| 590 | Wee Tadpolly | 1-1/4" | plastic | 1980/1983 |
| 600 | Salt Water Special | 3-1/2" | wood | c. 1925 |
| 606 | Baby Devil Diver | 1-3/4" | plastic | 1982/1984 |
| 610 | Sea Runt | 2-5/8" | wood | c. 1950's |
| 610 | Coast Minnow | 2-1/2" | wood | c. 1926 |
| 616 | Devil Diver | 2-1/4" | plastic | 1982/1984 |
| 620 | Coast Minnow | 3-1/2" | wood | c. 1926 |
| 630 | Coast Minnow | 4-1/2" | wood | c. 1926 |
| 640 | Coast Minnow | 5" | wood | c. 1926 |
| 700 | Dowagiac Muskollonge (Musky Minnow) | 5-1/2" | wood | c. 1910 |
| 702 | Sounder | 2-5/8" | metal spoon | c. 1984 |
| 702 | Tornado | 1/8 oz | metal spoon | c. 1970 |
| 703 | Sounder | 3-1/8" | metal spoon | c. 1984 |
| 704 | Sounder | 2-5/8" | metal spoon | c. 1984 |
| 704 | Tornado | 1/4 oz | metal spoon | c. 1970 |
| B704 | Tornado w/bucktail | 1/4 oz | metal spoon | c. 1970 |
| 707 | Tornado | 1/2 oz | metal spoon | c. 1970 |
| B707 | Tornado w/bucktail | 1/2 oz | metal spoon | c. 1970 |
| 710 | Flap-tail Bug(flyrod lure) | *** | cork | *** |
| 710 | Tornado | 1 oz | metal spoon | c. 1970 |
| B710 | Tornado w/bucktail | 1 oz | metal spoon | c. 1970 |
| 712 | Sculpin | 2-5/8" | metal spoon | c. 1984 |
| 713 | Sculpin | 3-1/8" | metal spoon | c. 1984 |
| 714 | Sculpin | 4-1/2" | metal spoon | c. 1984 |
| 715 | Tornado | 1-1/2 oz | metal spoon | c. 1970 |
| B715 | Tornado w/bucktail | 1-1/2 oz | metal spoon | c. 1970 |
| 720 | Flaptail Bug surface | 1-1/4" | cork | *** |
| 725 | Tornado | 2-1/2 oz | metal spoon | c. 1970 |
| B725 | Tornado w/bucktail | 2-1/2 oz | metal spoon | c. 1970 |
| 730 | Punkinseed Sinking | *** | wood | *** |
| 733 | Heritage | 3/16 oz | metal spoon | c. 1970 |
| 734 | Heritage | 1/4 oz | metal spoon | c. 1970 |
| 736 | Heritage | 3/8 oz | metal spoon | c. 1970 |
| 738 | Heritage | 5/8 oz | metal spoon | c. 1970 |
| 740 | Punkinseed Floating | *** | wood | *** |
| 750 | River-Runtie(flyrod lure) | *** | wood | *** |
| 754 | Riser | 1/4 oz | metal spoon | c. 1970 |
| 762 | Slim Fish | 3/16 oz | metal spoon | c. 1970 |
| 764 | Slim Fish | 1/4 oz | metal spoon | c. 1970 |
| 767 | Slim Fish | 1/2 oz | metal spoon | c. 1970 |
| 772 | Voyager | 1/8 oz | metal spoon | c. 1970 |
| 774 | Voyager | 1/4 oz | metal spoon | c. 1970 |
| 790 | Spoony-Fish | 5-3/4" | metal spoon | c. 1930 |
| B790 | Bucky | 1 oz | metal spoon w/bucktail | c. 1970 |
| 800 | Swimming Minnow | 3" | wood | c. 1911 |
| 800 | Salt Water Special or "Big Mary" | 3-7/8" | wood | 1926/1942-43 |
| 800 | Gang of Shiners | *** | metal spinners | *** |
| 800 | Magnum Hellbender | 5-1/2" | plastic | *** |
| 850 | Salt Water Special or "Little Mary" | 3" | wood | 1926/1942-43 |
| 880 | Tiny Hedd Plug | 3" | plastic | c. 1993 |
| 900 | Dowagiac Swimming Minnow | 4-1/2" | wood | c. 1910 |
| 900 | Magnum Hellbender | 4-1/2" | plastic | *** |
| 910 | Wilder-dilg Spook (flyrod lure) | *** | plastic | c. 1939 |
| 920 | Wilder-dilg Spook Bass Size (flyrod lure) | *** | plastic | *** |
| 930 | Wilder-dilg Spook (flyrod lure) | 2" | plastic | c. 1939 |
| 930 | Wilder-dilg Spook Trout Size (flyrod lure) | *** | plastic | *** |
| 930 | Tiny Popeye Hedd-Hunter Medium Dive | 1-5/8" | plastic | c. 1983 |
| 935 | Tiny Popeye Hedd-Hunter Deep Dive | 1-5/8" | plastic | c. 1983 |
| 940 | Popper Spook (flyrod lure) | 1-1/8" | plastic | 1938/1953 |
| 940 | Baby Popeye Hedd-Hunter Medium Dive | 1-7/8" | plastic | c. 1983 |
| 945 | Baby Popeye Hedd-Hunter Deep Dive | 1-7/8" | plastic | c. 1983 |
| 950 | River-Runtie Spook(flyrod lure) | *** | plastic | *** |
| 960 | Bug-a-bee Spook(flyrod lure) | *** | plastic | *** |
| 974 | Bass-bug Spook(flyrod lure) | 1-1/2" | plastic | *** |
| 975 | Bass-bug Spook(flyrod lure) | 2" | plastic | *** |
| 980 | Punkie-Spook(flyrod lure) | 7/8" | plastic | c. 1940 |
| 990 | Tiny Clutter Tad | 1-3/4" | plastic | 1975/1987 |
| 991 | Tiny Glo Tad | 1-3/4" | plastic | *** |
| Series# | Name | Size* | Type | 1st / Last Cataloged |
| 1000 | Night-radiant Moonlight Bait | 5" | wood | c. 1908 |
| 1000 | Triple Teazer | *** | metal | 1929/1933 |
| 1000 | Baby Hellbender | 3" | plastic | *** |
| 1010 | Tiger Cub or Tiny Tiger | 2-3/8" | plastic | c. 1967 |
| DD1010 | Deep Dive Tiger | 2-3/8" | plastic | c. 1968 |
| 1020 | Tiger | 3-1/4" | plastic | c. 1967 |
| DD1020 | Deep Dive Tiger | 3-1/4" | plastic | c. 1968 |
| 1030 | Tiger or Magnum Tiger | 4-1/4" | plastic | c. 1967 |
| 1040 | Big Tiger | 5-1/4" | plastic | c. 1969 |
| 1100 | Midget Hellbender | 3-3/4" | plastic | *** |
| 1130 | Slick Trick or Casting Spoon | 3-1/2" | metal spoon | c. 1932 |
| 1190 | Devil Ace | 1-3/4" | metal | 1937/1939 |
| 1280 | Devil Queen | 2-3/4" | metal | 1937/1939 |
| 1290 | Devil King | 3" | metal | 1937/1939 |
| 1291 | Sturdy-Devil-King (6/0 Siwash Hook) | 3" | metal | 1938/1939 |
| 1300 | Black Sucker Minnow | 5-3/4" | wood | c. 1914 |
| 1400 | Dowagiac Single Hook Minnow | 3" | wood | c. 1913 |
| 1500 | Dummy Double | 3-1/4" | wood | c. 1913 |
| 1600 | Deep Diving Dowagiac Minnow | 4-1/4" | wood | c. 1915 |
| 1700 | Near Surface Dowagiac Minnow | 4-1/4" | wood | c. 1915 |
| 1800 | Dowagiac Crab Wiggler | 3-3/4" | wood | c. 1917 |
| 1800 | Throbber | 3" | plastic | c. 1990 |
| 1900 | Baby Crab Minnow or Baby Crab Wiggler | 3-1/4" | wood | c. 1915 |
| D1900 | Go-deeper Crab | 3-1/2" | wood | *** |
| 1950 | Midget Crab Wiggler | 2-1/2" | wood | *** |
| 2000 | Wiggle King | 3-7/8" | wood | c. 1919 |
| 2020 | Commando | 4-1/4" | soft plastic | 1968/1971 |
| 2100 | Crazy Crawler | 2-3/4" | wood | c. 1940 |
| 2120 | Crazy Crawler | 2-1/2" | wood | c. 1941 |
| 2150 | Crazy Crawler Musky | 3-1/2" | wood | c. 1940 |
| S2160 | Sam-Spoon single hook | *** | metal | *** |
| T2160 | Sam-Spoon treble hook | *** | metal | *** |
| 2400 | Lucky 13 Junior size | 3" | wood | c. 1920 |
| 2400 | Baby Lucky 13 | 2-5/8" | plastic | *** |
| W2400 | Wood Baby Lucky 13 (Re-issue bait) | *** | wood | c. 1966 |
| 2420 | Chrome Baby Lucky 13 | 2-5/8" | plastic | 1971/1974 |
| 2500 | Lucky 13 large size | 4" | wood | c. 1920 |
| 2500 | Lucky 13 | *** | plastic | *** |
| W2500 | Wood Lucky-13 (Re-issue Bait) | *** | wood | *** |
| 2525 | Chrome Lucky 13 | 3-3/4" | plastic | 1971/1974 |
| 3000 | Spin-Diver | 4-3/8" | wood | c. 1920 |
| 3200 | Spoon-y Frog | 3" | metal | 1928/1930 |
| 3400 | Little Luny Frog | 3-3/4" | pryalin (plastic) | c. 1927/c. 1931 |
| 3500 | Luny Frog | 4-1/4" | pryalin (plastic) | c. 1927/c. 1931 |
| 4000 | Meadow Mouse | 2-3/4" | wood | c. 1930's |
| 4000 | Hellcat | 3-1/2" | plastic | *** |
| F4000 | Meadow Mouse Fur Finish | 2-3/4" | wood | 1935/1955 |
| F4200 | Munk-mouse Fur Finish | *** | *** | *** |
| 4500 | Hellcat | 4-1/2" | plastic | *** |
| 4800 | Hellcat | 5-1/2" | plastic | *** |
| S4800 | Magnum Hellcat | 5-1/2" | plastic | *** |
| S4900 | Magnum Hellcat | 7" | plastic | *** |
| 5000 | Bayou Boogie | 3" | plastic | *** |
| 5000 | Tad-Polly | 3-7/8" | wood | c. 1920 |
| 5100 | Tad-Polly (Tadpolly Runt) | 3" | wood | 1938/1942-43 |
| 5400 | Baby Game Fisher | 3-3/4" | wood | c. 1925 |
| 5430 | Brush Popper | 3" | metal spinner | c. 1977 |
| 5440 | Brush Popper | 4" | metal spinner | c. 1975 |
| 5500 | Game Fisher | 4-3/4" | wood | c. 1925 |
| 6000 | Bayou Boogie | 2-1/2" | plastic | *** |
| 6000 | Tad-Polly | 4-5/8" | wood | c. 1920 |
| 6500 | Bayou Boogie | 2" | plastic | *** |
| 6500 | Zaragossa Minnow or Zaragossa | 4-1/2" | wood | *** |
| 6600 | Darting-Zara | 4-1/2" | wood | *** |
| 7000 | Deep-O-Diver | 2-1/2" | wood | 1919/1926 |
| 7000 | Flap-Tail | 4-1/2" | wood | c. 1935 |
| 7000 | Bayou Boogie | 1-1/2" | plastic | *** |
| 7015 | Prowler | 2-5/8" | plastic | 1971/1982 |
| 7025 | Prowler | 3-5/8" | plastic | 1971/1982 |
| 7028 | Natural Prowler (Natural colors) | 3-5/8" | plastic | 1979 |
| 7040 | Husky Flap-Tail | 7" | wood | c. 1937 |
| 7050 | Prowler | 4-5/8" | plastic | 1971/1977 |
| 7050 | Flap-Tail Musky | 5" | wood | c. 1935 |
| 7050 | Giant Flaptail | 6-3/4" | wood | *** |
| 7075 | Big Prowler | 6-1/2" | plastic | 1972/1976 |
| 7110 | Flap-Tail Junior | 2-1/2" | wood | c. 1935 |
| 7300 | Jointed Vamp | 4-1/2" | wood | c. 1927 |
| WH7300 | Harden's Whiz (Walter Harden lure) | 4-1/2" | wood | c. 1920's |
| 7350 | Giant Jointed Vamp | 6" | wood | c. 1935 |
| 7400 | Baby Vamp Minnow | 3-1/2" | wood | c. 1925 |
| A7400 | Lipless Baby Vamp Minnow | 3-1/2" | wood | c. 1930's?? |
| 7500 | Vampire Minnow or Vamp | 4-1/2" | wood | c. 1921 |
| 7510 | Giant River Runt | 3-1/4" | wood | 1939/1941 |
| 7540 | Great Vamp | 5" | wood | c. 1937 |
| 7550 | Giant Musky Vamp | 5-3/4" | wood | c. 1928 |
| 7600 | Musky Vamp Minnow | 8" | wood | c. 1925 |
| 7725 | Cousin I | 4-3/4" | plastic | 1972/1977 |
| 7735 | Cousin II | 3-1/2" | plastic | 1974/1977 |
| 8000 | Crackleback | 3-7/8" | plastic | 1972/1976 |
| 8050 | Crackleback | 4-1/2" | plastic | 1972/1976 |
| 8300 | Zig-Wag (Jointed) | 4-1/2" | wood | 1927/1942-43 |
| 8340 | Zig-Wag (Jointed) | 3-1/4" | wood | 1937/1952 |
| S8340 | King Zig-Wag | 4-1/2" | wood | 1942/1943 |
| 8350 | King Zig-Wag | 5" | wood | 1938/1954 |
| 8360 | King Zig-Wag | 6" | wood | 1939/1946 |
| 8400 | Plunking Basser | 3" | wood | *** |
| 8500 | Head-On Basser Minnow or Basser | 4-1/4" | wood | c. 1925 |
| SS8500 | Silver Salmon Basser | 4-1/4" | wood | c. 1930's |
| 8510 | Salmon Basser single hook | 4" | wood | c. 1936 |
| 8520 | Salmon Basser or DeLuxe Basser | 4" | wood | c. 1936 |
| 8540 | King Basser | 4-1/2" | wood | *** |
| 8550 | King Basser | 5" | wood | *** |
| 8560 | King Basser | 6" | wood | *** |
| 8800 | Hedd Plug | 3-3/4" | plastic | *** |
| 8850 | Salmon River Runt | 5-1/2" | wood | c. 1940's |
| 8850 | Magnum Hedd Plug | 4-3/4" | plastic | 1980/1983 |
| Series# | Name | Size* | Type | 1st / Last Cataloged |
| 9000 | Shrimpy-Spook | 4" | plastic | c. 1931 |
| 9000 | Tadpolly Spook | 2-7/8" | plastic | c. 1952 |
| 9001 | Glo Tad | 2-7/8" | plastic | 1978/1983 |
| 9006 | Magnum Tadpolly | 3-3/4" | plastic | *** |
| 9007 | Magnum Glo Tad | 3-3/4" | plastic | 1978/1983 |
| 9010 | Midget River Runt Spook | 2-1/4" | plastic | 1939/1982 |
| D9010 | Go-Deeper River Runt Spook | 2-1/4" | plastic | 1940/1961 |
| DD9010 | Deep-Dive River Runt Spook | 2-1/4" | plastic | 1962/1971 |
| 9015 | Jointed Tadpolly | 3-1/2" | plastic | c. 1984 |
| 9020 | Midgit Digit River Runt Spook | 1-5/8" | plastic | 1948/1976 |
| 9025 | Wobble Tadpolly | 2-7/8" | plastic | 1982/1984 |
| 9100 | Dowagiac Spook or Super Dowagiac | 3-1/2" | plastic | c. 1930 |
| 9110 | Sinking River Runt Spook | 2-1/2" | plastic | 1933/1984 |
| D9110 | Go-Deeper River Runt Spook | 2-1/2" | plastic | 1940/1961 |
| DD9110 | Deep-Dive River Runt Spook | 2-1/2" | plastic | 1962/1971 |
